18.7° | 13:55 | Today | 04:13 | 9.3° |
21.3° | 21 | March | 4 | -1.8° |
21.3° | 21 Mar | 2025 | 18 Feb | -4.7° |
20.9 | 12:02 | Today | 13:59 | 25.9 |
43.6 | 21 | March | 21 | 50 |
56.2 | 1 Jan | 2025 | 6 Jan | 75.6 |
3 | 7 |
Wind | Gust |
333° NNW |
Clear |
|
Temperature 12.2°C
Windspeed-Gust 3.2-25.9 km/h |
![]() |
MB_rt_1.8.7 - Davis Vantage Vue - Zuid-Holland www.weerleidschendam.nl @infoweer |
Credits, contact and . . . |