24.1° | 15:00 | Today | 05:58 | 17.1° |
37.3° | 1 | July | 8 | 11.4° |
37.3° | 1 Jul | 2025 | 18 Feb | -4.7° |
16.2 | 17:32 | Today | 16:05 | 16.2 |
43.6 | 5 | July | 5 | 48.2 |
56.2 | 1 Jan | 2025 | 6 Jan | 75.6 |
0 | 0 |
Wind | Gust |
313° NW |
Clear |
|
Temperature 19.7°C
Windspeed-Gust 0-16.2 km/h |
![]() |
MB_rt_1.8.7 - Davis Vantage Vue - Zuid-Holland www.weerleidschendam.nl @infoweer |
Credits, contact and . . . |